PVC Grade Selection Guide
A quick reference to help you match a SIAMVIC® PVC resin grade to your process. All values are typical, from AGC Vinythai’s official Technical Data Sheets — download the full sheet on each grade’s product page for complete specifications.
Suspension PVC (rigid & semi-rigid applications)
| Grade | K Value | Best For |
|---|---|---|
| SIAMVIC® 258RB | 57 | Fittings, electrical housings, bottles, rigid film/sheet, rigid foam, floor tiles |
| SIAMVIC® 266RC | 66 | Pressure & sewage pipe, rigid profiles, window frames, SPC flooring |
| SIAMVIC® 266GB | 66 | Soft film/sheet, hose, soft & rigid profile, wire & cable, artificial leather |
| SIAMVIC® 271PA | 71 | Soft film/sheet, hose, soft profile & gasket, wire & cable, artificial leather |
Emulsion / Paste PVC (coating, dipping, molding)
| Grade | K Value | Best For |
|---|---|---|
| SIAMVIC® 367NK | 67 | Foamed spread coating — artificial leather, canvas, wall/floor covering, sealants |
| SIAMVIC® 372LD | 72 | Low-viscosity coating, tarpaulin/canvas, molding (toys, crown cork), dipping |
| SIAMVIC® 370HD | 70 | Spray coating — automotive underbody, sealants, dotted gloves, plastisol ink |
Still not sure which grade fits your process? Send us your application details and we’ll recommend a grade.
Source: AGC Vinythai Public Company Limited Technical Data Sheets. Typical values only — not a specification. Full technical data sheets are downloadable from each grade’s product page.
